Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Danny Lee 250.00 250.00 250.00
David Felsing 250.00 250.00 250.00
David Thomas 250.00 250.00 250.00
Francis Vo 250.00 250.00 250.00
Ruben Ramirez 250.00 250.00 250.00
Brian Dishman 235.00 235.00 235.00
Chris Arnold 235.00 235.00 235.00
Jack Nowacek 235.00 235.00 235.00
Jason Ka 235.00 235.00 235.00
Tevin Battle 235.00 235.00 235.00
John Guerra 180.00 180.00 180.00
Michael Giampietro 180.00 180.00 180.00
Santino Lujan 180.00 180.00 180.00
Sean Vidal 180.00 180.00 180.00
Tom Nelson 180.00 180.00 180.00
Bradley Gilbert 170.00 170.00 170.00
Charles Romero 170.00 170.00 170.00
Christopher Walker 170.00 170.00 170.00
Jason Sandoval 170.00 170.00 170.00
Rudy Fuentes 170.00 170.00 170.00
Kent Simnitt 160.00 160.00 160.00
Patrick DiCosimo 160.00 160.00 160.00
Sam Braswell 160.00 160.00 160.00
Scott Williams 160.00 160.00 160.00
Trace Davis 160.00 160.00 160.00
Joe Workman 150.00 150.00 150.00
Roy Medina 150.00 150.00 150.00
Shaun Sexton 150.00 150.00 150.00
Tyler Paschal 150.00 150.00 150.00
Zach Johnson 150.00 150.00 150.00
Douglas Calkins 140.00 140.00 140.00
George Peddy 140.00 140.00 140.00
Micah Carroll 140.00 140.00 140.00
Michael Freeman 140.00 140.00 140.00
Michael Montgomery 140.00 140.00 140.00
Bob North 130.00 130.00 130.00
Callum Stonehouse 130.00 130.00 130.00
Jonathan Harter 130.00 130.00 130.00
Seth Henry 130.00 130.00 130.00
Zeke Martinez 130.00 130.00 130.00
Bart Wilson 120.00 120.00 120.00
Greg Graf 120.00 120.00 120.00
Mark Kuchesky 120.00 120.00 120.00
Steve Robert 120.00 120.00 120.00
Tim Price 120.00 120.00 120.00
David falconnier 110.00 110.00 110.00
Dennis Denoski 110.00 110.00 110.00
Jeffrey Wurn 110.00 110.00 110.00
Rene Uballe 110.00 110.00 110.00
Richard Hohensee 110.00 110.00 110.00
CJ Gomez 100.00 100.00 100.00
Jason Cross 100.00 100.00 100.00
Jeremy Jaramillo 100.00 100.00 100.00
Sean Wolfe 100.00 100.00 100.00
Ubaldo Elguea 100.00 100.00 100.00
Brian Spencer 95.00 95.00 95.00
Christian Rodriguez 95.00 95.00 95.00
Eric Nyysti 95.00 95.00 95.00
Ernie Cannon 95.00 95.00 95.00
Michael Duncan 95.00 95.00 95.00
Danny Hernandez 90.00 90.00 90.00
Dustin Weldon 90.00 90.00 90.00
Edward Canney 90.00 90.00 90.00
Graig Keough 90.00 90.00 90.00
Yuto Hayakawa 90.00 90.00 90.00
Aaron Caraway 85.00 85.00 85.00
Kellen Kubasak 85.00 85.00 85.00
Tim Bowers 85.00 85.00 85.00
Willie Nichols 85.00 85.00 85.00
Zeke Silva 85.00 85.00 85.00
Claudia Ramirez 80.00 80.00 80.00
Cliff Roberson 80.00 80.00 80.00
Jeff Conzemius 80.00 80.00 80.00
Robert Bender 80.00 80.00 80.00
Steven Evans 80.00 80.00 80.00
Dakota Albers 75.00 75.00 75.00
Michael Dermanuelian 75.00 75.00 75.00
Mike Murin 75.00 75.00 75.00
Paul Contreras 75.00 75.00 75.00
Ray Kang 75.00 75.00 75.00
Brad Hadden 70.00 70.00 70.00
Casey Graham 70.00 70.00 70.00
peter fitzgerald 70.00 70.00 70.00
Roland Torres 70.00 70.00 70.00
Tim DeHoyos 70.00 70.00 70.00
Arthur Mesa 65.00 65.00 65.00
Chris Ladd 65.00 65.00 65.00
Gerardo Llorente 65.00 65.00 65.00
Michael St. Clair 65.00 65.00 65.00
Reggie Williams 65.00 65.00 65.00
Doug Wilson 60.00 60.00 60.00
Jason Williams 60.00 60.00 60.00
Kevin Tennerson 60.00 60.00 60.00
Michael Martinez 60.00 60.00 60.00
Tim Blount 60.00 60.00 60.00
Jeremy Semlinger 55.00 55.00 55.00
Ken Buckler 55.00 55.00 55.00
Kristian Broaddus 55.00 55.00 55.00
Paul Pena 55.00 55.00 55.00
Sean Keith 55.00 55.00 55.00
Art Membrilla 50.00 50.00 50.00
Bernie Sandoval 50.00 50.00 50.00
Cooper Willard 50.00 50.00 50.00
James Adkison 50.00 50.00 50.00
Jermaine Bowen 50.00 50.00 50.00
Juan Maddox Arguello 45.00 45.00 45.00
Lazaro Gonzalez 45.00 45.00 45.00
Morgan Graf 45.00 45.00 45.00
Ray perales 45.00 45.00 45.00
Chris Boyer 40.00 40.00 40.00
Raymond Rangel 40.00 40.00 40.00
Legend
T1 Sun, August 21 :: Gross Champ Flight - Stroke Play - Championship Flight
T2 Sun, August 21 :: Net Champ Flight - Stroke Play - Championship Flight
T3 Sun, August 21 :: Gross First Flight - Stroke Play - First Flight
T4 Sun, August 21 :: Net First Flight - Stroke Play - First Flight
T5 Sun, August 21 :: Gross Second Flight - Stroke Play - Second Flight
T6 Sun, August 21 :: Net Second Flight - Stroke Play - Second Flight
T7 Sun, August 21 :: Gross Third Flight - Stroke Play - Third Flight
T8 Sun, August 21 :: Net Third Flight - Stroke Play - Third Flight
T9 Sun, August 21 :: Gross Fourth Flight - Stroke Play - Fourth Flight
T10 Sun, August 21 :: Net Fourth Flight - Stroke Play - Fourth Flight